The Comprehensive Ranking System (CRS) is the points-based ranking system used by Immigration, Refugees and Citizenship Canada (IRCC) to select eligible candidates for Canada Immigration through Express Entry. A total of 1,200 points are available under the CRS. The Comprehensive Ranking System score is calculated based on three main factors.
Core Human Capital Factors (Maximum 500 points) This is the most important category in the CRS. Points are awarded based on the following:
Skill Transferability Factors (Maximum 100 points) Skill Transferability Factors combine your education, work experience, and language skills to award additional points. There are five combinations, with a maximum of 50 points each. However, the total under this category cannot exceed 100 points, even if your score is higher. No points are awarded for the skill transferability of your spouse or common-law partner.
The five combinations are:
Additional Factors (Maximum 600 points) Candidates can earn significant extra points through Additional Factors. The key areas include:
The candidates in the Express Entry pool who rank the highest are most likely to receive an Invitation to Apply (ITA) for Canadian permanent residency. Improving your Comprehensive Ranking System (CRS) score significantly increases your chances of getting selected in Express Entry draws.
Check the table below for the number of Express Entry invitations issued along with the minimum CRS score in regular draws from 2017 to 2019. We regularly update this data to help you track trends.
Express Entry Draw 2019
| Draw no | Date | Number of ITA issued | Minimum CRS points |
|---|---|---|---|
| Draw 113 | March 20 | 3,350 | 452 |
| Draw 112 | March 06 | 3,350 | 454 |
| Draw 111 | February 20 | 3,350 | 457 |
| Draw 110 | January 30 | 3,350 | 438 |
| Draw 109 | January 23 | 3,900 | 443 |
| Draw 108 | January 10 | 3,900 | 449 |
Express Entry Draw 2018
| Draw no | Date | Number of ITA issued | Minimum CRS points |
|---|---|---|---|
| Draw 107 | December 19 | 3,900 | 439 |
| Draw 106 | December 12 | 3,900 | 445 |
| Draw 105 | November 28 | 3,900 | 445 |
| Draw 104 | November 15 | 3,900 | 449 |
| Draw 103 | October 29 | 3,900 | 442 |
| Draw 102 | October 15 | 3,900 | 440 |
| Draw 101 | October 3 | 3,900 | 445 |
| Draw 100 (FSTC) | September 24 | 400 | 284 |
| Draw 99 | September 19 | 3,500 | 441 |
| Draw 98 | September 5 | 3,900 | 440 |
| Draw 97 | August 22 | 3,750 | 440 |
| Draw 96 | August 8 | 3,750 | 440 |
| Draw 95 | July 25 | 3,750 | 441 |
| Draw 94 | July 11 | 3,750 | 442 |
| Draw 93 | June 25 | 3,750 | 442 |
| Draw 92 | June 13 | 3,750 | 451 |
| Draw 91 (PNP) | May 30 | 200 | 902 |
| Draw 91 (FSTC) | May 30 | 500 | 288 |
| Draw 90 | May 23 | 3,500 | 440 |
| Draw 89 | May 9 | 3,500 | 441 |
| Draw 88 | April 25 | 3,500 | 441 |
| Draw 87 | April 11 | 3,500 | 444 |
| Draw 86 | March 26 | 3,000 | 446 |
| Draw 85 | March 14 | 3,000 | 456 |
| Draw 84 | February 21 | 3,000 | 442 |
| Draw 83 | February 7 | 3,000 | 442 |
| Draw 82 | January 24 | 2,750 | 444 |
| Draw 81 | January 10 | 2,750 | 446 |
Express Entry Draw 2017
| Draw no | Date | Number of ITA issued | Minimum CRS points |
|---|---|---|---|
| Draw 80 | December 20 | 2,750 | 446 |
| Draw 79 | December 6 | 2,750 | 452 |
| Draw 78 | November 15 | 2,750 | 439 |
| Draw 77 | November 8 | 2,000 | 458 |
| Draw 76 (FSTC) | November 1 | 505 | 241 |
| Draw 75 (PNP) | November 1 | 290 | 673 |
| Draw 74 | October 18 | 2,757 | 436 |
| Draw 73 | October 4 | 2,801 | 438 |
| Draw 72 | September 20 | 2,871 | 433 |
| Draw 71 | September 6 | 2,772 | 435 |
| Draw 70 | August 23 | 3,035 | 434 |
| Draw 69 | August 9 | 2,991 | 433 |
| Draw 68 | August 2 | 3,264 | 441 |
| Draw 67 | July 12 | 3,202 | 440 |
| Draw 66 | June 28 | 3,409 | 449 |
| Draw 65 | May 31 | 3,877 | 413 |
| Draw 64 (FSTC) | May 26 | 400 | 199 |
| Draw 63 (PNP) | May 26 | 143 | 775 |
| Draw 62 | May 17 | 3,687 | 415 |
| Draw 61 | May 4 | 3,796 | 423 |
| Draw 60 | April 19 | 3,665 | 415 |
| Draw 59 | April 12 | 3,923 | 423 |
| Draw 58 | April 5 | 3,753 | 431 |
| Draw 57 | March 24 | 3,749 | 441 |
| Draw 56 | March 1 | 3,884 | 434 |
| Draw 55 | February 22 | 3,611 | 441 |
| Draw 54 | February 8 | 3,664 | 447 |
| Draw 53 | January 25 | 3,508 | 453 |
| Draw 52 | January 11 | 3,334 | 459 |
| Draw 51 | January 4 | 2,902 | 468 |
Contact us for personalized guidance on improving your CRS score and Express Entry profile. Mail us at info@esseindia.com.
Building No. 104, Ground Floor, Lane No. 2, Saidulazab Village, Westend Marg, Saket, New Delhi - 110030
Looking for more information? Explore the Esse India FAQ
© Esse India. All Rights Reserved | Esse Immigration Private Limited
Designed & Developed by Harsh Chaudhary